loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Torrent Pharma. Mar 31, 2025 4.07 3.91 9.49
Equity-Ipca Labs. Mar 31, 2025 2.42 2.32 10.82
Equity-Orchid Pharma Mar 31, 2025 0.75 0.72 9.32
Equity-Neuland Labs. Mar 31, 2025 2.04 1.96 13.76
Equity-Sanofi India Mar 31, 2025 1.66 1.59 14.24
Equity-J B Chemicals & Mar 31, 2025 3.41 3.27 -1.28
Equity-Dr Reddy`s Labs Mar 31, 2025 6.28 6.03 2.48
Equity-Abbott India Mar 31, 2025 3.65 3.50 1.07
Equity-Cipla Mar 31, 2025 2.84 2.73 2.46
Equity-Sun Pharma.Inds. Mar 31, 2025 13.30 12.76 8.88
Equity-Max Healthcare Mar 31, 2025 7.45 7.15 12.15
Equity-Ajanta Pharma Mar 31, 2025 3.47 3.33 5.51
Equity-ICICI Lombard Mar 31, 2025 2.94 2.82 6.03
Equity-Zydus Lifesci. Mar 31, 2025 1.04 1.00 1.11
Equity-Divi`s Lab. Mar 31, 2025 7.91 7.59 5.39
Equity-Rainbow Child. Mar 31, 2025 2.11 2.02 31.54
Equity-Syngene Intl. Mar 31, 2025 2.54 2.44 11.31
Equity-Mankind Pharma Mar 31, 2025 5.11 4.90 5.86
Equity-Dr Lal Pathlabs Mar 31, 2025 2.34 2.25 17.76
Equity-Navin Fluo.Intl. Mar 31, 2025 2.19 2.10 11.93
Equity-Akums Drugs Mar 31, 2025 0.29 0.27 3.89
Equity-PB Fintech. Mar 31, 2025 2.74 2.63 20.48
Equity-Global Health Mar 31, 2025 3.17 3.04 4.23
Equity-Krishna Institu. Mar 31, 2025 3.75 3.60 22.75
Equity-Sai Life Mar 31, 2025 1.11 1.06 10.28
Equity-Aster DM Health. Mar 31, 2025 4.92 4.73 19.99
Equity-Jupiter Life Lin Mar 31, 2025 2.66 2.55 11.20
Equity-Sanofi Consumer Mar 31, 2025 1.90 1.82 6.03
Equity-Sagility India Mar 31, 2025 2.15 2.06 0.12
Net CA & Others-Net CA & Others Mar 31, 2025 0.39 0.40 3.20
Reverse Repo-C C I Mar 31, 2025 3.60 3.45 -12.42